Home

Soda water butter Pef cs tf calculé bas Afford advantageous Tell

Single cell transcriptomics of human epidermis identifies basal stem cell  transition states | Nature Communications
Single cell transcriptomics of human epidermis identifies basal stem cell transition states | Nature Communications

A transcription factor collective defines the HSN serotonergic neuron  regulatory landscape | eLife
A transcription factor collective defines the HSN serotonergic neuron regulatory landscape | eLife

Increased PDGFRB and NF-κB signaling caused by highly prevalent somatic  mutations in intracranial aneurysms | Science Translational Medicine
Increased PDGFRB and NF-κB signaling caused by highly prevalent somatic mutations in intracranial aneurysms | Science Translational Medicine

Biochar implications for the engineering properties of soils: A review -  ScienceDirect
Biochar implications for the engineering properties of soils: A review - ScienceDirect

Role of Water on Zeolite-Catalyzed Dehydration of Polyalcohols and EVOH  Polymer | ACS Catalysis
Role of Water on Zeolite-Catalyzed Dehydration of Polyalcohols and EVOH Polymer | ACS Catalysis

nlp - Understanding dimensions in MultiHeadAttention layer of Tensorflow -  Stack Overflow
nlp - Understanding dimensions in MultiHeadAttention layer of Tensorflow - Stack Overflow

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Geosciences | Free Full-Text | An Age Scale for the First Shallow  (Sub-)Antarctic Ice Core from Young Island, Northwest Ross Sea
Geosciences | Free Full-Text | An Age Scale for the First Shallow (Sub-)Antarctic Ice Core from Young Island, Northwest Ross Sea

Single cell transcriptomics of human epidermis identifies basal stem cell  transition states | Nature Communications
Single cell transcriptomics of human epidermis identifies basal stem cell transition states | Nature Communications

Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose |  Association nationale
Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose | Association nationale

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

High-Throughput Computational Screening of Vertical 2D van der Waals  Heterostructures for High-efficiency Excitonic Solar Cells | ACS Applied  Materials & Interfaces
High-Throughput Computational Screening of Vertical 2D van der Waals Heterostructures for High-efficiency Excitonic Solar Cells | ACS Applied Materials & Interfaces

Sensors | Free Full-Text | Intelligent Beetle Antennae Search for UAV  Sensing and Avoidance of Obstacles
Sensors | Free Full-Text | Intelligent Beetle Antennae Search for UAV Sensing and Avoidance of Obstacles

Transfer factor from soil to plant in samples at Abu-Ghraib city. |  Download Scientific Diagram
Transfer factor from soil to plant in samples at Abu-Ghraib city. | Download Scientific Diagram

Evaluation and uncertainty analysis of Himawari-8 hourly aerosol product  version 3.1 and its influence on surface solar radiation before and during  the COVID-19 outbreak - ScienceDirect
Evaluation and uncertainty analysis of Himawari-8 hourly aerosol product version 3.1 and its influence on surface solar radiation before and during the COVID-19 outbreak - ScienceDirect

ACP - Precipitation response to aerosol–radiation and aerosol–cloud  interactions in regional climate simulations over Europe
ACP - Precipitation response to aerosol–radiation and aerosol–cloud interactions in regional climate simulations over Europe

ST7L05/09 Datasheet by STMicroelectronics | Digi-Key Electronics
ST7L05/09 Datasheet by STMicroelectronics | Digi-Key Electronics

Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose |  Association nationale
Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose | Association nationale

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

When impulsive behaviours do not equal self-control failures: the (added)  value of temptation enactments - Amir Ghoniem, Wilhelm Hofmann, 2021
When impulsive behaviours do not equal self-control failures: the (added) value of temptation enactments - Amir Ghoniem, Wilhelm Hofmann, 2021

Single cell transcriptomics of human epidermis identifies basal stem cell  transition states | Nature Communications
Single cell transcriptomics of human epidermis identifies basal stem cell transition states | Nature Communications

A time and single-cell resolved model of hematopoiesis | bioRxiv
A time and single-cell resolved model of hematopoiesis | bioRxiv

Influences of Subsidence and Free‐Tropospheric Conditions on the Nocturnal  Growth of Nonclassical Marine Stratocumulus - Ma - 2018 - Journal of  Advances in Modeling Earth Systems - Wiley Online Library
Influences of Subsidence and Free‐Tropospheric Conditions on the Nocturnal Growth of Nonclassical Marine Stratocumulus - Ma - 2018 - Journal of Advances in Modeling Earth Systems - Wiley Online Library

Network and parasitological analyses reveal latitudinal gradient in  bats‐ectoparasitic fly interactions across the Neotropic - Biz - 2023 -  Ecology and Evolution - Wiley Online Library
Network and parasitological analyses reveal latitudinal gradient in bats‐ectoparasitic fly interactions across the Neotropic - Biz - 2023 - Ecology and Evolution - Wiley Online Library

Developing a biopolymeric chitosan supported Schiff-base and Cu(II), Ni(II)  and Zn(II) complexes and biological evaluation as pro-drug - ScienceDirect
Developing a biopolymeric chitosan supported Schiff-base and Cu(II), Ni(II) and Zn(II) complexes and biological evaluation as pro-drug - ScienceDirect

DNNESCAN for TFBS Identification
DNNESCAN for TFBS Identification

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text